Station ' Mawson ' Information
| Station | Mawson |
|---|---|
| Abbreviation | MAWSON |
| Monitor | 18 NM64 (04/57 to 02/87 IGY) |
| Latitude (deg.) | -67.6 |
| Longitude (deg.) | 62.88 |
| Altitude (m) | 0 |
| Cutt-Off Rigidity(GV) | 0.22 |
| Data Coverage | 1957-1971, 1994- |
| Station name | |
| Affiliation | Bureau of Meteorology, Australian Goverment |
| Country | Australia's first continental station |
| Location | the coast in Mac.Robertson Land, at the edge of the Antarctic plateau |
| Data site | ftp://ftp.ips.gov.au/wdc-data/cosray/data |
| Station Website | http://www.ips.gov.au/World_Data_Centre/1/7 |
| Affiliation Website | http://www.bom.gov.au/ |
| Memo |


