Eureka           erk    _eureka    120.0   1.0    2000  2426 
Resolute Bay     rsb    _resolut    68.6   1.0    3200  1174 
Upernavik        upv    _upernav    21.2   1.0    4400  1750 
Cambridge Bay    cbb    _cambrgb    14.4   1.0    5600  1005 
Ny Alesund       nal    _nyalesd   -35.5   1.0    6800  1550 
Godhaven         gdh    _godhavn    26.2   1.0    8000  1750 
Baker Lake       bkl    _baker_l    10.6   1.0    9200  1689 
Iqualuit         frb    _frobish    33.2   1.0   10400  2321 
Dawson City      dws    _dawson     19.8   0.8   11600  1200 
Skibotn          skb    _skibotn   -24.9   1.0       0     0 
Schefferville    sfv    _scheffv    22.8   1.0       0  1426 
Fort Nelson      ftn    _ftnelso   -14.0   1.0       0  1637 
La Ronge         lrg    _laronge    -6.0   2.0   12800  1953 
The Pas          tps    _the_pas    -3.6   1.0   14000  2216 
Whitehorse       whs    _whitehs   -12.9   2.0   15200  1689 
Goose Bay        gsb    _goose_b    20.9   1.0   16400  1784 
Emma Lake        eml    _emma_l     -5,9   1.0   17600  1584 
Fort St John     fsj    _ftstjon   -12,4   1.0   18800  1584 
Fort McMurray    fmc    _fmcmurr     9.8   0.8    8000  1000 
Sasakatoon       pks    _saskato    -6.5   1.0   18800  1700 
Hornepayne       hrp    _hornepa     9.7   1.0   20000  1700 
Lucky Lake       lcl    _lucky_l    -6.2   1.0   21200  1584 
Vancouver        vcv    _vancouv    -9.3   1.0   21200  1750 
xxxxxxxxx        xxx    xxxxxxxx    xxxx   xxx       0     0 
xxxxxxxxx        xxx    xxxxxxxx    xxxx   xxx       0     0 
xxxxxxxxx        xxx    xxxxxxxx    xxxx   xxx       0     0 
xxxxxxxxx        xxx    xxxxxxxx    xxxx   xxx       0     0 
Ny Alesund       nal    _nyalesd   -46.0   1.0       0     0
Frobisher Bay    frb    _frobish    31.0   1.0
Normanwells      nrw    _normanw     5.0
Rabbit Lake      rbl    _rabbitl    -2.0
Narsarsuaq       naq                17.0
Dawson City      dws    _dawson     25.8   0.8   21200  1200
===========================================================
Name             abr.    directory  Rotate to the geomag. north(deg) 
					   Relative Scale factor
					   (1/32 ->Physical value)