Date | Camera1 | Camera2 | Camera3 | SATI | TILT1 | TILT2 | TILT3 | FPI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
557.7 | 630.0 | Na | OH | 557.7 | 630.0 | OH | 557.7 | 630.0 | OH | 557.7 | 630.0 | |||||
1 | ||||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 | ||||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
26 | ||||||||||||||||
27 | ||||||||||||||||
28 | ||||||||||||||||
29 | ||||||||||||||||
30 | ||||||||||||||||
31 |