Station ' Ahmedabad ' Information
Station | Ahmedabad |
---|---|
Abbreviation | AHMEDA |
Monitor | (until 68.07 IGY) 18NM64 |
Latitude (deg.) | 23.01 |
Longitude (deg.) | 72.61 |
Altitude (m) | 0 |
Cutt-Off Rigidity(GV) | 15.94 |
Data Coverage | 1957-1958,1964,1968-1973 |
Station name | |
Affiliation | PHYSICAL RESEARCH LABORATORY, APS. UNIVERSITY, REWA(M.P.) |
Country | INDIA |
Location | AHMEDABAD |
Data site | |
Station Website | http://apsurewa.ac.in/ |
Affiliation Website | |
Memo |