Station ' Alma_B ' Information
| Station | Alma_B |
|---|---|
| Abbreviation | ALMA_B |
| Monitor | 18NM64 |
| Latitude (deg.) | 43.25 |
| Longitude (deg.) | 76.92 |
| Altitude (m) | 3340 |
| Cutt-Off Rigidity(GV) | 6.61 |
| Data Coverage | 1973- |
| Station name | ALMA-ATA (AAT3-new) |
| Affiliation | INSTITUTE OF IONOSPHERE KAZAKH ACADEMY OF SCIENCIES |
| Country | KAZAKHSTAN |
| Location | KAMENSKOE PLATO |
| Data site | |
| Station Website | http://89.250.81.13/CosRay/index.htm |
| Affiliation Website | |
| Memo |


