Station ' Athens ' Information
| Station | Athens |
|---|---|
| Abbreviation | ATHENS |
| Monitor | 6 NM64 |
| Latitude (deg.) | 37.98 |
| Longitude (deg.) | 23.78 |
| Altitude (m) | 260 |
| Cutt-Off Rigidity(GV) | 8.53 |
| Data Coverage | 1973-1978, 2001- |
| Station name | Athens Neutron Monitor Station |
| Affiliation | National and Kapodistrian University of Athens, Physics Department, Nuclear and Particle Physics Section |
| Country | Greece |
| Location | Athens |
| Data site | |
| Station Website | http://cosray.phys.uoa.gr/ |
| Affiliation Website | |
| Memo |


