Station ' Bure ' Information
| Station | Bure |
|---|---|
| Abbreviation | BURE |
| Monitor | 3 NM64m |
| Latitude (deg.) | 44.63 |
| Longitude (deg.) | 5.91 |
| Altitude (m) | 2252 |
| Cutt-Off Rigidity(GV) | 5 |
| Data Coverage | 2008, 2010- |
| Station name | Plateau de Bure NM station |
| Affiliation | Altitude SEE Test European Platform, IM2NP-CNRS, Aix-Marseille University |
| Country | France |
| Location | Plateau de Bure |
| Data site | |
| Station Website | http://www.astep.eu/ |
| Affiliation Website | |
| Memo |


