Station ' Chacaltaya ' Information
| Station | Chacaltaya |
|---|---|
| Abbreviation | CHACAL |
| Monitor | 12IGY(61-63),NM64(66-71),12NM64(75) |
| Latitude (deg.) | -16.32 |
| Longitude (deg.) | -68.15 |
| Altitude (m) | 5200 |
| Cutt-Off Rigidity(GV) | 13.1 |
| Data Coverage | 1961-1963, 1966-1971, 1975 |
| Station name | |
| Affiliation | UNIVERSIDAD MAYOR DE SAN ANDRES |
| Country | Bolivia |
| Location | Chacaltaya |
| Data site | |
| Station Website | |
| Affiliation Website | |
| Memo |


