Station ' Darwin ' Information
| Station | Darwin |
|---|---|
| Abbreviation | DARWIN |
| Monitor | 04/77 IGY (08/87 6NM64) |
| Latitude (deg.) | -12.43 |
| Longitude (deg.) | 130.87 |
| Altitude (m) | 30 |
| Cutt-Off Rigidity(GV) | 14.09 |
| Data Coverage | 1994-2000 |
| Station name | |
| Affiliation | University of Tasmania |
| Country | Australia |
| Location | Darwin |
| Data site | |
| Station Website | http://www.phys.utas.edu.au/physics/cosray/observatories.htm |
| Affiliation Website | http://www.utas.edu.au/ |
| Memo |


