Station ' Deep_River ' Information
| Station | Deep_River |
|---|---|
| Abbreviation | DEEP_R |
| Monitor | (until 1957-8IGY, 1963-16IGY) 48NM64 |
| Latitude (deg.) | 46.1 |
| Longitude (deg.) | -77.5 |
| Altitude (m) | 145 |
| Cutt-Off Rigidity(GV) | 1.14 |
| Data Coverage | 1957-1995 |
| Station name | |
| Affiliation | National Research Council Canada |
| Country | Canada |
| Location | Deep River, Ontario |
| Data site | |
| Station Website | |
| Affiliation Website | http://www.nrc-cnrc.gc.ca/eng/index.html |
| Memo |


