Station ' Fort Smith ' Information
| Station | Fort Smith |
|---|---|
| Abbreviation | FORT_S |
| Monitor | 18NM64 |
| Latitude (deg.) | 60.02 |
| Longitude (deg.) | -111.93 |
| Altitude (m) | 203 |
| Cutt-Off Rigidity(GV) | 0 |
| Data Coverage | 2000- |
| Station name | |
| Affiliation | The Bartol Research Institute, the University of Delaware |
| Country | Canada |
| Location | Fort Smith |
| Data site | ftp://ftp.bartol.udel.edu/pyle/BRIData/ |
| Station Website | http://neutronm.bartol.udel.edu/stations/fortsmith.html |
| Affiliation Website | http://neutronm.bartol.udel.edu/ |
| Memo |


