Station ' Goose_Bay ' Information
| Station | Goose_Bay |
|---|---|
| Abbreviation | GOOSE |
| Monitor | 18NM64 |
| Latitude (deg.) | 53.27 |
| Longitude (deg.) | -60.4 |
| Altitude (m) | 46 |
| Cutt-Off Rigidity(GV) | 0.64 |
| Data Coverage | 1964-1999 |
| Station name | |
| Affiliation | NATIONAL RESEARCH COUNCIL OF CANADA |
| Country | |
| Location | Goose Bay, Canada |
| Data site | |
| Station Website | |
| Affiliation Website | http://www.nrc-cnrc.gc.ca/eng/index.html |
| Memo |


