Station ' Hermanus ' Information
| Station | Hermanus |
|---|---|
| Abbreviation | HERMAN |
| Monitor | 57-64 12IGY, 64-72 3NM64, 72/8-12 9NM64, since73 12NM64 |
| Latitude (deg.) | -34.43 |
| Longitude (deg.) | 19.23 |
| Altitude (m) | 26 |
| Cutt-Off Rigidity(GV) | 4.44 |
| Data Coverage | 1957- |
| Station name | |
| Affiliation | North-West University |
| Country | South Africa |
| Location | |
| Data site | |
| Station Website | http://www.puk.ac.za/fakulteite/natuur/nm_data/data/nmd_e.html |
| Affiliation Website | |
| Memo |


