Station ' Hobart ' Information
Station | Hobart |
---|---|
Abbreviation | HOBART |
Monitor | 9 NM64 (12IGY,67-73) |
Latitude (deg.) | -42.88 |
Longitude (deg.) | 147.33 |
Altitude (m) | 0 |
Cutt-Off Rigidity(GV) | 1.88 |
Data Coverage | 1967-1973 |
Station name | |
Affiliation | University of Tasmania |
Country | Australia |
Location | Hobert, Tasmania |
Data site | |
Station Website | http://www.phys.utas.edu.au/physics/cosray/observatories.htm |
Affiliation Website | http://www.utas.edu.au/ |
Memo |