Station ' Jungfraujoch_MN64 ' Information
| Station | Jungfraujoch_MN64 |
|---|---|
| Abbreviation | JUNG64 |
| Monitor | 3 NM64 |
| Latitude (deg.) | 46.55 |
| Longitude (deg.) | 7.98 |
| Altitude (m) | 3475 |
| Cutt-Off Rigidity(GV) | 4.49 |
| Data Coverage | 1992- |
| Station name | |
| Affiliation | Physikalisches Institut University of Bern |
| Country | Switzerland |
| Location | Bern |
| Data site | |
| Station Website | http://cosray.unibe.ch/ |
| Affiliation Website | |
| Memo |


