Station ' Kingston ' Information
| Station | Kingston |
|---|---|
| Abbreviation | KINGST |
| Monitor | 18 NM64 (04/2000 NM64) |
| Latitude (deg.) | -42.99 |
| Longitude (deg.) | 147.29 |
| Altitude (m) | 65 |
| Cutt-Off Rigidity(GV) | 1.81 |
| Data Coverage | 2000- |
| Station name | |
| Affiliation | Bureau of Meteorology, Australian Goverment |
| Country | Australia |
| Location | Hobart, Tasmania |
| Data site | ftp://ftp.ips.gov.au/wdc-data/cosray/data |
| Station Website | http://www.ips.gov.au/World_Data_Centre/1/7 |
| Affiliation Website | http://www.bom.gov.au/ |
| Memo |


