Station ' Lindau_NM64 ' Information
| Station | Lindau_NM64 |
|---|---|
| Abbreviation | LINDAU |
| Monitor | 18 NM64 (59-64 IGY) |
| Latitude (deg.) | 51.65 |
| Longitude (deg.) | 10.13 |
| Altitude (m) | 140 |
| Cutt-Off Rigidity(GV) | 3 |
| Data Coverage | 1964-1973 |
| Station name | |
| Affiliation | Max-Planck-Institut für Aeronomie |
| Country | Germany |
| Location | Lindau (Katlenburg-Lindau), Eichsfeld, Germany |
| Data site | |
| Station Website | |
| Affiliation Website | |
| Memo |


