Station ' McMurdo ' Information
Station | McMurdo |
---|---|
Abbreviation | MCMURD |
Monitor | 18 NM64 |
Latitude (deg.) | -77.95 |
Longitude (deg.) | 166.6 |
Altitude (m) | 48 |
Cutt-Off Rigidity(GV) | 0.01 |
Data Coverage | 1960- |
Station name | |
Affiliation | The Bartol Research Institute, the University of Delaware |
Country | |
Location | McMurdo Station, Ross Island, Antarctica |
Data site | ftp://ftp.bartol.udel.edu/pyle/BRIData/ |
Station Website | http://neutronm.bartol.udel.edu/stations/mcmurdo.html |
Affiliation Website | http://neutronm.bartol.udel.edu/ |
Memo |