Station ' Mexico_City ' Information
| Station | Mexico_City |
|---|---|
| Abbreviation | MEXICO |
| Monitor | 6 NM64 |
| Latitude (deg.) | 19.33 |
| Longitude (deg.) | -99.2 |
| Altitude (m) | 2274 |
| Cutt-Off Rigidity(GV) | 9.53 |
| Data Coverage | 1969-1972, 1990- |
| Station name | Mexico City Cosmic Ray Observatory |
| Affiliation | Universidad Nacional Autónoma de México (UNAM) |
| Country | Mexico |
| Location | Mexico City |
| Data site | |
| Station Website | http://132.248.105.25/ |
| Affiliation Website | http://www.unam.mx/ |
| Memo |


