Station ' Nain ' Information
Station | Nain |
---|---|
Abbreviation | NAIN |
Monitor | 18 NM64 |
Latitude (deg.) | 56.55 |
Longitude (deg.) | -61.68 |
Altitude (m) | 46 |
Cutt-Off Rigidity(GV) | 0 |
Data Coverage | 2000-2011 |
Station name | |
Affiliation | The Bartol Research Institute, the University of Delaware |
Country | Canada |
Location | Nain |
Data site | ftp://ftp.bartol.udel.edu/pyle/BRIData/ |
Station Website | http://neutronm.bartol.udel.edu/stations/nain.html |
Affiliation Website | http://neutronm.bartol.udel.edu/ |
Memo |