Station ' Newark ' Information
| Station | Newark |
|---|---|
| Abbreviation | NEWARK |
| Monitor | 9NM64 |
| Latitude (deg.) | 39.7 |
| Longitude (deg.) | -75.7 |
| Altitude (m) | 50 |
| Cutt-Off Rigidity(GV) | 2.02 |
| Data Coverage | 1978- |
| Station name | |
| Affiliation | The Bartol Research Institute, the University of Delaware |
| Country | USA |
| Location | City of Newark, Delaware |
| Data site | ftp://ftp.bartol.udel.edu/pyle/BRIData/ |
| Station Website | http://neutronm.bartol.udel.edu/stations/newark.html |
| Affiliation Website | http://neutronm.bartol.udel.edu/ |
| Memo |


