Station ' Novosibirsk ' Information
Station | Novosibirsk |
---|---|
Abbreviation | NOVOSI |
Monitor | 24NM64 |
Latitude (deg.) | 54.48 |
Longitude (deg.) | 83 |
Altitude (m) | 163 |
Cutt-Off Rigidity(GV) | 2.87 |
Data Coverage | 1971-1981, 1985- |
Station name | |
Affiliation | National Geophysical Committee of Russia |
Country | Russia |
Location | Novosibirsk, Novosibirsk Oblast, Russia |
Data site | ftp://cr0.izmiran.rssi.ru/COSRAY! |
Station Website | http://cr0.izmiran.ru/nvbk/main.htm |
Affiliation Website | http://ngc.gcras.ru/index.html |
Memo |