Station ' Oulu ' Information
| Station | Oulu |
|---|---|
| Abbreviation | OULU |
| Monitor | 9NM64 |
| Latitude (deg.) | 65.05 |
| Longitude (deg.) | 25.47 |
| Altitude (m) | 0 |
| Cutt-Off Rigidity(GV) | 0.78 |
| Data Coverage | 1964- |
| Station name | Oulu Cosmic Ray Station |
| Affiliation | Sodankyla Geophysical Observatory, University of Oulu |
| Country | Finland |
| Location | Oulu |
| Data site | |
| Station Website | http://cosmicrays.oulu.fi/ |
| Affiliation Website | http://www.oulu.fi/fysiikka/avaruusfysiikka |
| Memo |


