Station ' Peawanuck ' Information
Station | Peawanuck |
---|---|
Abbreviation | PEAWAN |
Monitor | 18NM64 |
Latitude (deg.) | 54.98 |
Longitude (deg.) | -85.44 |
Altitude (m) | 52 |
Cutt-Off Rigidity(GV) | 0 |
Data Coverage | 2000- |
Station name | |
Affiliation | The Bartol Research Institute, the University of Delaware |
Country | Canada |
Location | Peawanuck |
Data site | ftp://ftp.bartol.udel.edu/pyle/BRIData/ |
Station Website | http://neutronm.bartol.udel.edu/stations/peawanuck.html |
Affiliation Website | http://neutronm.bartol.udel.edu/ |
Memo |