Station ' Rome ' Information
| Station | Rome |
|---|---|
| Abbreviation | ROME |
| Monitor | 17 NM64 |
| Latitude (deg.) | 41.9 |
| Longitude (deg.) | 12.52 |
| Altitude (m) | 60 |
| Cutt-Off Rigidity(GV) | 6.32 |
| Data Coverage | 1957- |
| Station name | SVIRCO (Studio Variazioni Intensità Raggi Cosmici) Observatory |
| Affiliation | INAF/IFSI-UNIRomaTre (Roma Tre University) collaboration |
| Country | Italy |
| Location | Rome |
| Data site | |
| Station Website | http://cr0.izmiran.rssi.ru/rome/baseinfo.htm |
| Affiliation Website | |
| Memo |


