Station ' South_Pole ' Information
Station | South_Pole |
---|---|
Abbreviation | SOUTH |
Monitor | 3NM64 |
Latitude (deg.) | -90 |
Longitude (deg.) | 0 |
Altitude (m) | 2820 |
Cutt-Off Rigidity(GV) | 0.09 |
Data Coverage | 1964-1974, 1977-2005, 2011- |
Station name | South Pole Station |
Affiliation | The Bartol Research Institute, the University of Delaware |
Country | |
Location | South Pole in Antarctica |
Data site | ftp://ftp.bartol.udel.edu/pyle/BRIData/ |
Station Website | http://neutronm.bartol.udel.edu/stations/southpole.html |
Affiliation Website | http://neutronm.bartol.udel.edu/ |
Memo |