Station ' Sulphur_Mt_IGY ' Information
| Station | Sulphur_Mt_IGY |
|---|---|
| Abbreviation | SULIGY |
| Monitor | IGY |
| Latitude (deg.) | 51.2 |
| Longitude (deg.) | -115.6 |
| Altitude (m) | 2283 |
| Cutt-Off Rigidity(GV) | 1.14 |
| Data Coverage | 1957-1971 |
| Station name | Sulphur Mountain Cosmic Ray Station |
| Affiliation | University of Calgary |
| Country | Canada |
| Location | Sulphur Mountain, a mountain in Banff National Park in the Canadian Rocky Mountains, Alberta, Canada |
| Data site | |
| Station Website | |
| Affiliation Website | http://www.ucalgary.ca/ |
| Memo | http://www.pc.gc.ca/docs/v-g/pm-mp/lhn-nhs/cosmic_e.asp |


