Station ' Thule ' Information
Station | Thule |
---|---|
Abbreviation | THULE |
Monitor | 9NM64 |
Latitude (deg.) | 76.5 |
Longitude (deg.) | -68.7 |
Altitude (m) | 26 |
Cutt-Off Rigidity(GV) | 0 |
Data Coverage | 1957-1976, 1978- |
Station name | |
Affiliation | The Bartol Research Institute, the University of Delaware |
Country | |
Location | Thule, Greenland |
Data site | ftp://ftp.bartol.udel.edu/pyle/BRIData/ |
Station Website | http://neutronm.bartol.udel.edu/stations/thule.html |
Affiliation Website | http://neutronm.bartol.udel.edu/ |
Memo |