Station ' Tixie_Bay ' Information
| Station | Tixie_Bay |
|---|---|
| Abbreviation | TIXYE |
| Monitor | 18 NM64 |
| Latitude (deg.) | 71.36 |
| Longitude (deg.) | 128.54 |
| Altitude (m) | 0 |
| Cutt-Off Rigidity(GV) | 0.48 |
| Data Coverage | 1966-1993, 1997- |
| Station name | Tixie Bay Neutron Monitor |
| Affiliation | |
| Country | |
| Location | |
| Data site | ftp://cr0.izmiran.rssi.ru/COSRAY! |
| Station Website | http://cr0.izmiran.rssi.ru/txby/main.htm |
| Affiliation Website | |
| Memo |


